Nutritional Information

Proximate Composition of Some Australian Cheeses

Type per 100g Protein (g) Fat (g)Carbohydrate (g) Energy (kj) Calcium (mg) 
Blue Vein  20.9  33.5  0.1  1595 540 
Brie  19.3  29.1  0.2  1408  468 
Cheddar  25.3  33.8  0.08  1681  779 
Cream Cheese  7.6  33.9  3.17  1437  122 
Mozzarella  26.9  23.1  0.22  1300  817 
Parmasen 35.7 31.5 0.14 1773 1091
Ricotta 10.5 11.3 1.2 615 223

Source: Proximate Composition of Australian Dairy Foods, 1999.