Drinking milk sales

Regular or whole milk is standardised to a milkfat content of around 3.4 to 3.6 per cent. Modified, reduced and low-fat milks are standardised to other specifications, with varying milkfat and solids non-fat levels. The cream removed during standardisation can be bottled as table cream or manufactured into butter or other dairy products.

Drinking milk sales by state (million litres)

NSW VIC QLD SA WA TAS AUST
1989/90 582 449 316 150 164 47 1,730
1999/00 597 440 383 185 190 48 1,933
           
2000/01 633 456 393 201 201 50 1,934
2001/02 625 460 403 186 200 50 1,924
2002/03 620 475 404 183 208 52 1,942
2003/04 627 476 418 196 212 52 1,981
2004/05 641 486 429 200 215 53 2,024
           
2005/06 (r) 660 499 444 192 216 50 2,061
2006/07 (r) 692 510 474 201 226 53 2,156
2007/08 (r) 682 524 485 205 237 55 2,188
2008/09 (r) 696 533 495 208 241 56 2,229
2009/10 (r) 709 545 499 213 247 57 2,269
2010/11(p) 716    566  502  213 262 57    2,316
 Source: Milk processors and State Milk Authorities

Australian milk consumption has been steadily shifting from regular to modified milk types, such as reduced and lowfat milks, over many years. This trend reversed for a period during 2008, as consumers responded to rapidly increasing retail prices by switching to the relatively lower-priced regular full cream milks. Nevertheless, the long-term trend in this category resumed the following year with full cream white milk volumes again losing share in a growing market to settle marginally above 49% share of total drinking milk in 2010/11. The trends across the other segments were mixed; with total modified milks up 4% and fresh flavoured milks up by over 5% for the year; while UHT milks were marginally down around 1% following two years of very strong growth.

Drinking milk sales by type (million litres)

  Regular Reduced Low fat Flavoured UHT Total
1989/90 1,257 322   111 40  1,730
1999/00 1,099 498   173 164 1,933
           
2000/01  1,094 415 95 165 165 1,934
2001/02 1,074 435 105 170 140 1,924
2002/03 1,055 440 120 174 153 1,942
2003/04 1,057 462 118 190 154 1,981
2004/05 1,063 492 116 199 154 2,024
             
2005/06 1,093 488 124 201 155 2,061
2006/07 1,107 530 125 213 181 2,156
2007/08 1,119 551 123 213 183 2,188
2008/09 1,136 569 118 210 196 2,229
2009/10      1,133 590 119 215 211 2,269

2010/11 (p)   1,140        630        110         228      208 2,316
 

Source: Milk processors and State Milk Authorities