Atherton Tableland
20 May 2020
Date | AT '23 | AT '22 | AT '5YA |
---|---|---|---|
06-Jan-23 | 411 | 405 | 404 |
13-Jan-23 | 410 | 400 | 407 |
20-Jan-23 | 405 | 400 | 407 |
27-Jan-23 | 400 | 393 | 406 |
03-Feb-23 | 400 | 385 | 403 |
10-Feb-23 | 415 | 385 | 399 |
17-Feb-23 | 415 | 390 | 399 |
24-Feb-23 | 415 | 403 | 400 |
03-Mar-23 | 400 | 415 | 399 |
10-Mar-23 | 405 | 408 | 395 |
17-Mar-23 | 403 | 425 | 399 |
24-Mar-23 | 400 | 425 | 399 |
31-Mar-23 | 405 | 415 | 401 |
07-Apr-23 | 400 | 420 | 403 |
14-Apr-23 | 395 | 428 | 407 |
21-Apr-23 | 390 | 435 | 411 |
28-Apr-23 | 375 | 440 | 410 |
05-May-23 | 380 | 455 | 410 |
12-May-23 | 383 | 483 | 411 |
19-May-23 | 385 | 510 | 418 |
26-May-23 | 395 | 500 | 414 |
02-Jun-23 | 395 | 475 | 411 |
09-Jun-23 | 405 | 495 | 412 |
16-Jun-23 | 408 | 505 | 411 |
23-Jun-23 | 410 | 480 | 410 |
30-Jun-23 | 405 | 465 | 406 |
07-Jul-23 | 400 | 465 | 405 |
14-Jul-23 | 410 | 460 | 405 |
21-Jul-23 | 420 | 455 | 407 |
28-Jul-23 | 425 | 450 | 410 |
04-Aug-23 | 390 | 455 | 415 |
11-Aug-23 | 400 | 440 | 418 |
18-Aug-23 | 415 | 433 | 420 |
25-Aug-23 | 430 | 425 | 421 |
01-Sep-23 | 435 | 410 | 410 |
08-Sep-23 | 445 | 405 | 410 |
15-Sep-23 | 460 | 405 | 414 |
22-Sep-23 | 480 | 410 | 416 |
29-Sep-23 | 475 | 415 | 418 |
06-Oct-23 | 470 | 420 | 422 |
13-Oct-23 | 460 | 440 | 428 |
20-Oct-23 | 460 | 460 | 431 |
27-Oct-23 | 455 | 455 | 428 |
03-Nov-23 | 445 | 468 | 427 |
10-Nov-23 | 443 | 480 | 431 |
17-Nov-23 | 440 | 470 | 427 |
24-Nov-23 | 425 | 440 | 423 |
01-Dec-23 | 420 | 428 | |
08-Dec-23 | 400 | 421 | |
15-Dec-23 | 405 | 418 | |
22-Dec-23 | 415 | 419 | |
29-Dec-23 | 413 | 418 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Commentary
- Wheat: Down $15 ($420 to $430/tonne). Barley: Down $10 ($415 to $425/tonne). Maize: Up $5 ($485 to $495/tonne). Sorghum: Down $15 ($395 to $405/tonne).
- Growing areas in Queensland have experienced significant rainfall over the past week, with some areas receiving over 100mm, although other areas missed out and received less than 10mm. The system is not finished yet, with rainfall forecast to continue into next week. The recent rain is expected to see summer crop planting ramp up.
- Wheat prices were softer this week as end users are mostly covered through into the new year. Traded volumes have declined with harvest now finished and grain in storage on farm and in depots.
- Barley prices firmed as grower selling pulls back for the feed grades. Chinese demand also added support to the market.
- Sorghum prices softened on the back of forecast rainfall which should see planting ramp up.