Gippsland
Date | Gipps '22 | Gipps '21 | Gipps '5YA |
---|---|---|---|
07-Jan-22 | 380 | 295 | 327 |
14-Jan-22 | 380 | 305 | 329 |
21-Jan-22 | 380 | 310 | 328 |
28-Jan-22 | 378 | 315 | 329 |
04-Feb-22 | 375 | 320 | 329 |
11-Feb-22 | 365 | 315 | 330 |
18-Feb-22 | 365 | 313 | 328 |
25-Feb-22 | 368 | 310 | 325 |
04-Mar-22 | 370 | 308 | 322 |
11-Mar-22 | 378 | 305 | 323 |
18-Mar-22 | 385 | 305 | 323 |
25-Mar-22 | 395 | 295 | 320 |
01-Apr-22 | 400 | 295 | 317 |
08-Apr-22 | 400 | 295 | 318 |
15-Apr-22 | 408 | 305 | 319 |
22-Apr-22 | 415 | 315 | 324 |
29-Apr-22 | 420 | 330 | 331 |
06-May-22 | 435 | 330 | 331 |
13-May-22 | 468 | 330 | 332 |
20-May-22 | 500 | 330 | 336 |
27-May-22 | 500 | 335 | 339 |
03-Jun-22 | 485 | 330 | 345 |
10-Jun-22 | 470 | 330 | 348 |
17-Jun-22 | 485 | 330 | 350 |
24-Jun-22 | 480 | 325 | 353 |
01-Jul-22 | 465 | 330 | 354 |
08-Jul-22 | 330 | 359 | |
15-Jul-22 | 325 | 357 | |
22-Jul-22 | 330 | 353 | |
29-Jul-22 | 335 | 352 | |
05-Aug-22 | 340 | 353 | |
12-Aug-22 | 350 | 357 | |
19-Aug-22 | 360 | 357 | |
26-Aug-22 | 365 | 357 | |
02-Sep-22 | 360 | 353 | |
09-Sep-22 | 360 | 357 | |
16-Sep-22 | 355 | 359 | |
23-Sep-22 | 358 | 367 | |
30-Sep-22 | 360 | 363 | |
07-Oct-22 | 365 | 361 | |
14-Oct-22 | 375 | 361 | |
21-Oct-22 | 373 | 360 | |
28-Oct-22 | 370 | 358 | |
04-Nov-22 | 370 | 358 | |
11-Nov-22 | 375 | 359 | |
18-Nov-22 | 400 | 362 | |
25-Nov-22 | 410 | 362 | |
02-Dec-22 | 420 | 361 | |
09-Dec-22 | 415 | 357 | |
16-Dec-22 | 405 | 355 | |
23-Dec-22 | 385 | 352 | |
30-Dec-22 | 383 | 352 |
Notes:
Commentary
- Wheat: Up $10 ($390 to $400/tonne). Barley: Up $10 ($375 to $385/tonne). Maize: Down $15 ($385 to $395/tonne). Canola Meal: Steady ($555 to $565/tonne).
- Locally wheat values have again shown strength this week, helped by stronger offshore values along with improved local buyer appetite as good interest in VIC origin grain persists.
- Barley values have firmed again from the week prior particularly in delivered end user and ex-farm markets where offers are thin and remain more elusive than the bids.
- Canola prices remain volatile as offshore markets continue to influence price movements.