Bega Valley
Date | Bega 22 | Bega 21 | Bega 5YA |
---|---|---|---|
07-Jan-22 | 285 | 325 | 296 |
14-Jan-22 | 285 | 325 | 294 |
21-Jan-22 | 285 | 325 | 304 |
28-Jan-22 | 285 | 325 | 297 |
04-Feb-22 | 285 | 325 | 299 |
11-Feb-22 | 285 | 325 | 299 |
18-Feb-22 | 285 | 325 | 299 |
25-Feb-22 | 285 | 325 | 295 |
04-Mar-22 | 285 | 325 | 298 |
11-Mar-22 | 285 | 325 | 298 |
18-Mar-22 | 285 | 325 | 298 |
25-Mar-22 | 285 | 325 | 298 |
01-Apr-22 | 285 | 325 | 298 |
08-Apr-22 | 285 | 325 | 297 |
15-Apr-22 | 285 | 325 | 297 |
22-Apr-22 | 285 | 320 | 297 |
29-Apr-22 | 285 | 320 | 298 |
06-May-22 | 285 | 320 | 299 |
13-May-22 | 284 | 320 | 300 |
20-May-22 | 283 | 320 | 300 |
27-May-22 | 283 | 305 | 311 |
03-Jun-22 | 305 | 311 | |
10-Jun-22 | 305 | 311 | |
17-Jun-22 | 305 | 311 | |
24-Jun-22 | 305 | 311 | |
01-Jul-22 | 305 | 311 | |
08-Jul-22 | 305 | 318 | |
15-Jul-22 | 305 | 336 | |
22-Jul-22 | 305 | 336 | |
29-Jul-22 | 305 | 345 | |
05-Aug-22 | 305 | 355 | |
12-Aug-22 | 305 | 359 | |
19-Aug-22 | 305 | 372 | |
26-Aug-22 | 305 | 372 | |
02-Sep-22 | 305 | 372 | |
09-Sep-22 | 305 | 362 | |
16-Sep-22 | 305 | 340 | |
23-Sep-22 | 305 | 340 | |
30-Sep-22 | 305 | 340 | |
07-Oct-22 | 305 | 339 | |
14-Oct-22 | 305 | 332 | |
21-Oct-22 | 305 | 332 | |
28-Oct-22 | 305 | 331 | |
04-Nov-22 | 305 | 318 | |
11-Nov-22 | 305 | 319 | |
18-Nov-22 | 305 | 317 | |
25-Nov-22 | 295 | 316 | |
02-Dec-22 | 285 | 311 | |
09-Dec-22 | 285 | 309 | |
16-Dec-22 | 285 | 309 | |
23-Dec-22 | 285 | 309 | |
30-Dec-22 | 285 | 312 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.The hay report has been commissioned by Dairy Australia to provide an independent and timely assessment of hay markets in each dairy region. This report is created using data provided by the Australian Fodder Industry Association (AFIA). It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
Commentary
- The region experienced a dry week with daytime temperatures slowly increasing.
- Warmer weather is assisting with drying paddocks out and increasing pasture growth. Contractors and farmers in the region are preparing for another big silage season as many continue to conserve fodder for dryer times.
- Most farmers have finished feeding out silage and stock have started to return to grazing paddocks. As farmers head into summer there is plenty of water available for irrigating. Conditions have also been favourable for those that grow lucerne on the flat country.
- Trade continues to be limited with small amounts of cereal hay coming into the region for dairy farmers. Depending on conditions, farmers may look for good quality straw this season. Smaller farming operations continue to purchase small squares of fodder.
- No change to prices this week.
- Cereal hay: +/-0 ($290 to $320/t). Prices remain steady this week.
- Lucerne hay: +/-0 ($480 to $520/t). Prices remain steady this week.
- Straw: +/-0 ($200 to $230/t). Prices remain steady this week.
- Pasture hay: +/-0 ($350 to $400/t). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.