South West WA
Date | WA 22 | WA 21 | WA 5YA |
---|---|---|---|
07-Jan-22 | 275 | 315 | 241 |
14-Jan-22 | 275 | 315 | 241 |
21-Jan-22 | 275 | 315 | 241 |
28-Jan-22 | 275 | 315 | 245 |
04-Feb-22 | 275 | 315 | 245 |
11-Feb-22 | 275 | 315 | 248 |
18-Feb-22 | 275 | 315 | 252 |
25-Feb-22 | 275 | 315 | 254 |
04-Mar-22 | 275 | 315 | 256 |
11-Mar-22 | 275 | 315 | 256 |
18-Mar-22 | 275 | 315 | 256 |
25-Mar-22 | 225 | 315 | 256 |
01-Apr-22 | 225 | 315 | 256 |
08-Apr-22 | 225 | 315 | 256 |
15-Apr-22 | 225 | 315 | 260 |
22-Apr-22 | 225 | 315 | 260 |
29-Apr-22 | 225 | 300 | 257 |
06-May-22 | 225 | 300 | 257 |
13-May-22 | 225 | 300 | 257 |
20-May-22 | 225 | 300 | 257 |
27-May-22 | 225 | 300 | 257 |
03-Jun-22 | 225 | 300 | 257 |
10-Jun-22 | 230 | 300 | 261 |
17-Jun-22 | 235 | 300 | 265 |
24-Jun-22 | 235 | 300 | 265 |
01-Jul-22 | 235 | 300 | 265 |
08-Jul-22 | 235 | 300 | 259 |
15-Jul-22 | 235 | 300 | 259 |
22-Jul-22 | 235 | 300 | 259 |
29-Jul-22 | 235 | 300 | 259 |
05-Aug-22 | 255 | 300 | 259 |
12-Aug-22 | 255 | 300 | 259 |
19-Aug-22 | 300 | 259 | |
26-Aug-22 | 285 | 256 | |
02-Sep-22 | 285 | 256 | |
09-Sep-22 | 285 | 252 | |
16-Sep-22 | 285 | 252 | |
23-Sep-22 | 285 | 252 | |
30-Sep-22 | 285 | 252 | |
07-Oct-22 | 285 | 252 | |
14-Oct-22 | 275 | 250 | |
21-Oct-22 | 275 | 250 | |
28-Oct-22 | 275 | 237 | |
04-Nov-22 | 275 | 253 | |
11-Nov-22 | 275 | 250 | |
18-Nov-22 | 275 | 251 | |
25-Nov-22 | 275 | 248 | |
02-Dec-22 | 275 | 246 | |
09-Dec-22 | 275 | 246 | |
16-Dec-22 | 275 | 251 | |
23-Dec-22 | 275 | 254 | |
30-Dec-22 | 275 | 255 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.The hay report has been commissioned by Dairy Australia to provide an independent and timely assessment of hay markets in each dairy region. This report is created using data provided by the Australian Fodder Industry Association (AFIA). It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
Commentary
- Up to 10mm of rain fell in the northern parts of the region over the past week. Milder conditions have continued, with warmer weather forecast for the coming week.
- Waterlogging has been a significant widespread problem this season. Conditions are starting to improve, warmer weather needed now after the winter rain and cool weather.
- Crops are doing well, with only a few weeks before the hay season is due to commence.
- There is minimal domestic trade with reports of some demand for straw. Only a small amount of straw stored undercover this season, as the chicken industry continues to seek out a good quality product.
- The season is still on track to be a success with big yields already being forecast for grain and hay growers. There are mixed reports on how much hay will actually be produced this season, but many feel this will be less than previous seasons.
- No changes to prices this week.
- Cereal hay: +/-0 ($260 to $310/t). Prices remain steady this week.
- Lucerne hay: +/-0 ($450 to $490). Prices remain steady this week.
- Straw: +/-0 ($130 to 180/t). Prices remain steady this week.
- Pasture hay: +/-0 ($180 to $200/t). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.