Gippsland
Date | Gipps '21 | Gipps '20 | Gipps '5YA |
---|---|---|---|
08-Jan-21 | 295 | 365 | 340 |
15-Jan-21 | 305 | 370 | 340 |
22-Jan-21 | 370 | 340 | |
29-Jan-21 | 360 | 340 | |
05-Feb-21 | 350 | 334 | |
12-Feb-21 | 345 | 334 | |
19-Feb-21 | 345 | 334 | |
26-Feb-21 | 345 | 334 | |
05-Mar-21 | 340 | 330 | |
12-Mar-21 | 335 | 330 | |
19-Mar-21 | 340 | 330 | |
26-Mar-21 | 370 | 330 | |
02-Apr-21 | 375 | 337 | |
09-Apr-21 | 385 | 337 | |
16-Apr-21 | 385 | 337 | |
23-Apr-21 | 385 | 337 | |
30-Apr-21 | 370 | 337 | |
07-May-21 | 365 | 342 | |
14-May-21 | 360 | 342 | |
21-May-21 | 355 | 342 | |
28-May-21 | 350 | 342 | |
04-Jun-21 | 350 | 352 | |
11-Jun-21 | 340 | 352 | |
18-Jun-21 | 330 | 352 | |
25-Jun-21 | 320 | 352 | |
02-Jul-21 | 310 | 354 | |
09-Jul-21 | 320 | 354 | |
16-Jul-21 | 330 | 354 | |
23-Jul-21 | 335 | 354 | |
30-Jul-21 | 335 | 354 | |
06-Aug-21 | 325 | 347 | |
13-Aug-21 | 315 | 347 | |
20-Aug-21 | 300 | 347 | |
27-Aug-21 | 295 | 347 | |
03-Sep-21 | 295 | 345 | |
10-Sep-21 | 290 | 345 | |
17-Sep-21 | 295 | 345 | |
24-Sep-21 | 300 | 345 | |
01-Oct-21 | 305 | 355 | |
08-Oct-21 | 305 | 355 | |
15-Oct-21 | 325 | 355 | |
22-Oct-21 | 325 | 355 | |
29-Oct-21 | 325 | 355 | |
05-Nov-21 | 325 | 349 | |
12-Nov-21 | 305 | 349 | |
19-Nov-21 | 305 | 349 | |
26-Nov-21 | 305 | 349 | |
03-Dec-21 | 300 | 340 | |
10-Dec-21 | 290 | 340 | |
17-Dec-21 | 295 | 340 | |
24-Dec-21 | 340 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Commentary
- Wheat: Steady ($290 to $300/tonne). Barley: Up $5 ($235 to $245/tonne). Maize: Down $10 ($385 to $395/tonne). Canola Meal: Down $10 ($430 to $440/tonne).
- The harvest is almost complete in northern Victoria, with southern and central Victoria continuing to harvest into early January.
- Wheat prices throughout southern Australia remain relatively steady, as grower offers were reduced throughout the Christmas period. Barley prices have also remained steady over the past week.
This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairying region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, to the fullest extent permitted by Australian law Dairy Australia disclaims all liability for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends that all persons seek independent advice and, where appropriate, advice from a qualified adviser, before making any decisions about changes to business strategy.