Report iconReport

Bega Valley


Date Bega 24 Bega 23 Bega 5YA
05-Jan-24 290 341 360
12-Jan-24 290 348 366
19-Jan-24 285 353 367
26-Jan-24 285 353 378
02-Feb-24 285 353 378
09-Feb-24 285 353 378
16-Feb-24 285 356 378
23-Feb-24 285 358 379
01-Mar-24 280 358 379
08-Mar-24 280 358 377
15-Mar-24 285 358 375
22-Mar-24 290 358 375
29-Mar-24 295 358 375
05-Apr-24 303 358 367
12-Apr-24 310 359 367
19-Apr-24 330 360 366
26-Apr-24 330 360 366
03-May-24 360 358
10-May-24 360 358
17-May-24 360 358
24-May-24 360 355
31-May-24 365 357
07-Jun-24 360 356
14-Jun-24 358 355
21-Jun-24 355 355
28-Jun-24 350 354
05-Jul-24 340 352
12-Jul-24 335 365
19-Jul-24 330 365
26-Jul-24 320 366
02-Aug-24 320 370
09-Aug-24 315 373
16-Aug-24 313 372
23-Aug-24 310 372
30-Aug-24 310 372
06-Sep-24 315 363
13-Sep-24 315 339
20-Sep-24 315 339
27-Sep-24 315 338
04-Oct-24 315 338
11-Oct-24 310 330
18-Oct-24 290 326
25-Oct-24 285 325
01-Nov-24 285 325
08-Nov-24 285 326
15-Nov-24 285 329
22-Nov-24 285 331
29-Nov-24 288 330
06-Dec-24 290 320
13-Dec-24 290 322
20-Dec-24 290 323
27-Dec-24 290 360

Notes:

Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.

The hay report has been commissioned by Dairy Australia to provide an independent and timely assessment of hay markets in each dairy region. This report is created using data provided by the Australian Fodder Industry Association (AFIA). It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy. 











































X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm