Report iconReport

South West Victoria


Date SW 24 SW 23 SW 5YA
05-Jan-24 300 292 249
12-Jan-24 305 300 255
19-Jan-24 295 313 266
26-Jan-24 295 323 269
02-Feb-24 295 323 270
09-Feb-24 295 333 269
16-Feb-24 293 333 270
23-Feb-24 290 333 267
01-Mar-24 295 333 262
08-Mar-24 295 333 264
15-Mar-24 295 338 268
22-Mar-24 295 343 268
29-Mar-24 295 343 276
05-Apr-24 295 343 276
12-Apr-24 295 343 276
19-Apr-24 295 343 274
26-Apr-24 295 345 275
03-May-24 345 273
10-May-24 345 276
17-May-24 345 278
24-May-24 345 279
31-May-24 345 279
07-Jun-24 345 279
14-Jun-24 343 279
21-Jun-24 340 278
28-Jun-24 335 277
05-Jul-24 330 277
12-Jul-24 330 277
19-Jul-24 330 278
26-Jul-24 320 273
02-Aug-24 315 272
09-Aug-24 305 270
16-Aug-24 305 255
23-Aug-24 305 256
30-Aug-24 305 256
06-Sep-24 305 256
13-Sep-24 305 249
20-Sep-24 305 249
27-Sep-24 303 248
04-Oct-24 300 247
11-Oct-24 295 236
18-Oct-24 280 234
25-Oct-24 280 234
01-Nov-24 285 233
08-Nov-24 285 234
15-Nov-24 285 235
22-Nov-24 285 240
29-Nov-24 290 240
06-Dec-24 295 239
13-Dec-24 295 244
20-Dec-24 295 245
27-Dec-24 300 249

Notes:

Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.

The hay report has been commissioned by Dairy Australia to provide an independent and timely assessment of hay markets in each dairy region. This report is created using data provided by the Australian Fodder Industry Association (AFIA). It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.



















X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm