Report iconReport

South West WA


Date WA 24 WA 23 WA 5YA
05-Jan-24 330 280 301
12-Jan-24 330 283 283
19-Jan-24 330 293 283
26-Jan-24 320 293 283
02-Feb-24 320 293 283
09-Feb-24 325 293 288
16-Feb-24 323 298 315
23-Feb-24 320 303 288
01-Mar-24 320 303 289
08-Mar-24 320 303 288
15-Mar-24 323 306 314
22-Mar-24 325 308 280
29-Mar-24 330 308 280
05-Apr-24 330 308 307
12-Apr-24 330 308 280
19-Apr-24 330 308 280
26-Apr-24 330 308 277
03-May-24 310 304
10-May-24 313 305
17-May-24 315 305
24-May-24 320 306
31-May-24 323 307
07-Jun-24 323 308
14-Jun-24 321 308
21-Jun-24 318 308
28-Jun-24 313 308
05-Jul-24 308 307
12-Jul-24 303 306
19-Jul-24 298 305
26-Jul-24 293 304
02-Aug-24 288 307
09-Aug-24 288 307
16-Aug-24 288 307
23-Aug-24 288 304
30-Aug-24 288 304
06-Sep-24 293 305
13-Sep-24 293 305
20-Sep-24 293 305
27-Sep-24 293 305
04-Oct-24 293 305
11-Oct-24 288 302
18-Oct-24 288 302
25-Oct-24 293 303
01-Nov-24 303 305
08-Nov-24 303 305
15-Nov-24 303 306
22-Nov-24 318 300
29-Nov-24 321 299
06-Dec-24 323 299
13-Dec-24 330 302
20-Dec-24 330 305
27-Dec-24 330 301

Notes:

Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.

The hay report has been commissioned by Dairy Australia to provide an independent and timely assessment of hay markets in each dairy region. This report is created using data provided by the Australian Fodder Industry Association (AFIA). It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy. 

X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm