Bega Valley
Date | Bega 21 | Bega 20 | Bega 5YA |
---|---|---|---|
08-Jan-21 | 325 | 420 | 321 |
15-Jan-21 | 325 | 420 | 321 |
22-Jan-21 | 475 | 321 | |
29-Jan-21 | 475 | 321 | |
05-Feb-21 | 475 | 328 | |
12-Feb-21 | 475 | 328 | |
19-Feb-21 | 475 | 328 | |
26-Feb-21 | 475 | 328 | |
05-Mar-21 | 465 | 324 | |
12-Mar-21 | 455 | 324 | |
19-Mar-21 | 455 | 324 | |
26-Mar-21 | 455 | 324 | |
02-Apr-21 | 415 | 316 | |
09-Apr-21 | 415 | 316 | |
16-Apr-21 | 415 | 316 | |
23-Apr-21 | 415 | 316 | |
30-Apr-21 | 375 | 316 | |
07-May-21 | 375 | 316 | |
14-May-21 | 375 | 316 | |
21-May-21 | 375 | 316 | |
28-May-21 | 375 | 316 | |
04-Jun-21 | 375 | 325 | |
11-Jun-21 | 375 | 325 | |
18-Jun-21 | 375 | 325 | |
25-Jun-21 | 375 | 325 | |
02-Jul-21 | 375 | 346 | |
09-Jul-21 | 375 | 346 | |
16-Jul-21 | 375 | 346 | |
23-Jul-21 | 375 | 346 | |
30-Jul-21 | 375 | 346 | |
06-Aug-21 | 375 | 380 | |
13-Aug-21 | 375 | 380 | |
20-Aug-21 | 375 | 380 | |
27-Aug-21 | 375 | 380 | |
03-Sep-21 | 375 | 361 | |
10-Sep-21 | 375 | 361 | |
17-Sep-21 | 375 | 361 | |
24-Sep-21 | 375 | 361 | |
01-Oct-21 | 375 | 330 | |
08-Oct-21 | 375 | 330 | |
15-Oct-21 | 375 | 330 | |
22-Oct-21 | 375 | 330 | |
29-Oct-21 | 375 | 330 | |
05-Nov-21 | 375 | 316 | |
12-Nov-21 | 375 | 316 | |
19-Nov-21 | 375 | 316 | |
26-Nov-21 | 375 | 316 | |
03-Dec-21 | 325 | 308 | |
10-Dec-21 | 325 | 308 | |
17-Dec-21 | 325 | 308 | |
24-Dec-21 | 308 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
This report summarises the hay market for the Bega Valley, New South Wales.
Commentary
- No rain fell across the region this week.
- Growers are back making silage after a break due to weather conditions. Reports suggest many dairy farmers are currently onto a second cut.
- Farmers in the region want to make as much silage as possible this season, and paddock grass continues to do well.
- Demand remains quiet in the Bega Valley, as no hay is moving to the coast.
- Some agistment stock that were not sold, have returned to the region following the increase in feed available.
- All prices remain steady this week but with limited trade, prices may vary.
- Cereal hay: +/-0 ($350 to $400/tonne). Prices remain steady this week.
- Lucerne hay: +/-0 ($600 to $650/tonne). Prices remain steady this week.
- Straw: +/-0 ($200 to $230/tonne). Prices remain steady this week.
- Pasture hay: +/-0 ($400 to $500/tonne). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.