Bega Valley
Date | Bega '21 | Bega '20 | Bega '5YA |
---|---|---|---|
08-Jan-21 | 280 | 430 | 359 |
15-Jan-21 | 285 | 435 | 359 |
22-Jan-21 | 430 | 359 | |
29-Jan-21 | 435 | 359 | |
05-Feb-21 | 425 | 355 | |
12-Feb-21 | 420 | 355 | |
19-Feb-21 | 420 | 355 | |
26-Feb-21 | 420 | 355 | |
05-Mar-21 | 415 | 345 | |
12-Mar-21 | 410 | 345 | |
19-Mar-21 | 415 | 345 | |
26-Mar-21 | 435 | 345 | |
02-Apr-21 | 445 | 353 | |
09-Apr-21 | 455 | 353 | |
16-Apr-21 | 460 | 353 | |
23-Apr-21 | 460 | 353 | |
30-Apr-21 | 445 | 353 | |
07-May-21 | 440 | 357 | |
14-May-21 | 435 | 357 | |
21-May-21 | 430 | 357 | |
28-May-21 | 425 | 357 | |
04-Jun-21 | 425 | 366 | |
11-Jun-21 | 420 | 366 | |
18-Jun-21 | 415 | 366 | |
25-Jun-21 | 405 | 366 | |
02-Jul-21 | 395 | 367 | |
09-Jul-21 | 395 | 367 | |
16-Jul-21 | 405 | 367 | |
23-Jul-21 | 410 | 367 | |
30-Jul-21 | 410 | 367 | |
06-Aug-21 | 400 | 365 | |
13-Aug-21 | 395 | 365 | |
20-Aug-21 | 380 | 365 | |
27-Aug-21 | 375 | 365 | |
03-Sep-21 | 375 | 357 | |
10-Sep-21 | 300 | 357 | |
17-Sep-21 | 305 | 357 | |
24-Sep-21 | 300 | 357 | |
01-Oct-21 | 295 | 371 | |
08-Oct-21 | 305 | 371 | |
15-Oct-21 | 310 | 371 | |
22-Oct-21 | 305 | 371 | |
29-Oct-21 | 320 | 371 | |
05-Nov-21 | 310 | 362 | |
12-Nov-21 | 280 | 362 | |
19-Nov-21 | 275 | 362 | |
26-Nov-21 | 305 | 362 | |
03-Dec-21 | 305 | 358 | |
10-Dec-21 | 295 | 358 | |
17-Dec-21 | 280 | 358 | |
24-Dec-21 | 358 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Commentary
- Wheat: Down $30 ($275 to $285/tonne). Barley: Steady ($225 to $235/tonne). Maize: Steady ($365 to $375/tonne). Canola Meal: Up $15 ($380 to $390/tonne).
- The harvest has started to ramp up this week before unfavourable weather, which arrived on Wednesday, brought things to a standstill.
- Wheat prices eased somewhat this week as international market prices remain steady and the domestic market processes a potential access issues to China.
- Barley prices have decreased slightly this week as harvest pressure starts to mount.
- Canola prices are still elevated due to the overall strong oilseed complex. As the harvest is only just starting, there is not any significant selling pressure at the moment.
This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairying region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, to the fullest extent permitted by Australian law Dairy Australia disclaims all liability for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends that all persons seek independent advice and, where appropriate, advice from a qualified adviser, before making any decisions about changes to business strategy.