South West WA
Date | WA 21 | WA 20 | WA 5YA |
---|---|---|---|
08-Jan-21 | 315 | 340 | 248 |
15-Jan-21 | 315 | 350 | 248 |
22-Jan-21 | 350 | 248 | |
29-Jan-21 | 350 | 248 | |
05-Feb-21 | 350 | 257 | |
12-Feb-21 | 370 | 257 | |
19-Feb-21 | 358 | 257 | |
26-Feb-21 | 345 | 257 | |
05-Mar-21 | 340 | 261 | |
12-Mar-21 | 335 | 261 | |
19-Mar-21 | 345 | 261 | |
26-Mar-21 | 345 | 261 | |
02-Apr-21 | 345 | 264 | |
09-Apr-21 | 345 | 264 | |
16-Apr-21 | 345 | 264 | |
23-Apr-21 | 345 | 264 | |
30-Apr-21 | 345 | 264 | |
07-May-21 | 345 | 266 | |
14-May-21 | 345 | 266 | |
21-May-21 | 345 | 266 | |
28-May-21 | 345 | 266 | |
04-Jun-21 | 345 | 272 | |
11-Jun-21 | 345 | 272 | |
18-Jun-21 | 348 | 272 | |
25-Jun-21 | 350 | 272 | |
02-Jul-21 | 350 | 269 | |
09-Jul-21 | 350 | 269 | |
16-Jul-21 | 350 | 269 | |
23-Jul-21 | 350 | 269 | |
30-Jul-21 | 350 | 269 | |
06-Aug-21 | 350 | 269 | |
13-Aug-21 | 350 | 269 | |
20-Aug-21 | 350 | 269 | |
27-Aug-21 | 350 | 269 | |
03-Sep-21 | 350 | 266 | |
10-Sep-21 | 350 | 266 | |
17-Sep-21 | 350 | 266 | |
24-Sep-21 | 350 | 266 | |
01-Oct-21 | 350 | 232 | |
08-Oct-21 | 350 | 232 | |
15-Oct-21 | 350 | 232 | |
22-Oct-21 | 350 | 232 | |
29-Oct-21 | 350 | 232 | |
05-Nov-21 | 350 | 236 | |
12-Nov-21 | 350 | 236 | |
19-Nov-21 | 315 | 236 | |
26-Nov-21 | 315 | 236 | |
03-Dec-21 | 315 | 240 | |
10-Dec-21 | 315 | 240 | |
17-Dec-21 | 315 | 240 | |
24-Dec-21 | 240 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
This report summarises the hay market for Western Australia's south-west region.
Commentary
- No rain fell in the region this week and the hay season is all but finished.
- Following a slow start to the season and challenging conditions at the start of bailing, the region has come away well.
- Crops have yielded from 4-9/tonne.
- It has been reported that export hay for top end is making $270-$290/tonne on farm and $200-$250/tonne for downgraded hay.
- The Margert River area continues to make pasture hay.
- All prices remain steady this week.
- Cereal hay: +/-0 ($330 to $370/tonne). Prices remain largely steady this week.
- Lucerne hay: +/-0 ($450 to $490). Prices remain steady this week.
- Straw: +/-0 ($120 to 140/tonne). Prices remain steady this week.
- Pasture hay: +/-0 ($200 to $220/tonne). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.