Bega Valley
Date | Bega '22 | Bega '21 | Bega '5YA |
---|---|---|---|
07-Jan-22 | 355 | 280 | 326 |
14-Jan-22 | 355 | 285 | 331 |
21-Jan-22 | 350 | 290 | 331 |
28-Jan-22 | 350 | 298 | 332 |
04-Feb-22 | 350 | 305 | 334 |
11-Feb-22 | 355 | 300 | 333 |
18-Feb-22 | 355 | 298 | 330 |
25-Feb-22 | 328 | 295 | 325 |
04-Mar-22 | 300 | 295 | 320 |
11-Mar-22 | 293 | 295 | 322 |
18-Mar-22 | 285 | 290 | 320 |
25-Mar-22 | 295 | 285 | 320 |
01-Apr-22 | 300 | 285 | 318 |
08-Apr-22 | 305 | 285 | 317 |
15-Apr-22 | 308 | 290 | 320 |
22-Apr-22 | 310 | 300 | 324 |
29-Apr-22 | 315 | 305 | 326 |
06-May-22 | 385 | 305 | 328 |
13-May-22 | 410 | 303 | 327 |
20-May-22 | 435 | 300 | 330 |
27-May-22 | 440 | 305 | 333 |
03-Jun-22 | 440 | 305 | 340 |
10-Jun-22 | 440 | 308 | 342 |
17-Jun-22 | 445 | 310 | 344 |
24-Jun-22 | 430 | 305 | 346 |
01-Jul-22 | 410 | 305 | 345 |
08-Jul-22 | 400 | 305 | 351 |
15-Jul-22 | 395 | 300 | 348 |
22-Jul-22 | 390 | 305 | 347 |
29-Jul-22 | 390 | 313 | 349 |
05-Aug-22 | 390 | 320 | 351 |
12-Aug-22 | 318 | 352 | |
19-Aug-22 | 315 | 352 | |
26-Aug-22 | 325 | 352 | |
02-Sep-22 | 330 | 352 | |
09-Sep-22 | 330 | 355 | |
16-Sep-22 | 330 | 357 | |
23-Sep-22 | 330 | 362 | |
30-Sep-22 | 330 | 366 | |
07-Oct-22 | 355 | 378 | |
14-Oct-22 | 355 | 375 | |
21-Oct-22 | 348 | 372 | |
28-Oct-22 | 340 | 368 | |
04-Nov-22 | 340 | 366 | |
11-Nov-22 | 330 | 363 | |
18-Nov-22 | 350 | 365 | |
25-Nov-22 | 358 | 367 | |
02-Dec-22 | 365 | 366 | |
09-Dec-22 | 360 | 364 | |
16-Dec-22 | 360 | 365 | |
23-Dec-22 | 360 | 368 | |
30-Dec-22 | 358 | 366 |
Notes:
Commentary
- Wheat: Up $10 ($290 to $300/tonne). Barley: Down $5 ($295 to $305/tonne). Maize: Down $10 ($375 to $385/tonne). Canola Meal: Up $10 ($535 to $545/tonne).
- Locally wheat values have again shown strength this week, helped by stronger offshore values along with improved local buyer appetite as good interest in VIC origin grain persists.
- Barley values have firmed again from the week prior particularly in delivered end user and ex-farm markets where offers are thin and remain more elusive than the bids.
- Canola prices remain volatile as offshore markets continue to influence price movements.