Gippsland
Date | Gipps 21 | Gipps 20 | Gipps 5YA |
---|---|---|---|
08-Jan-21 | 140 | 300 | 234 |
15-Jan-21 | 110 | 300 | 234 |
22-Jan-21 | 300 | 234 | |
29-Jan-21 | 300 | 234 | |
05-Feb-21 | 305 | 228 | |
12-Feb-21 | 305 | 228 | |
19-Feb-21 | 248 | 228 | |
26-Feb-21 | 190 | 228 | |
05-Mar-21 | 200 | 221 | |
12-Mar-21 | 210 | 221 | |
19-Mar-21 | 210 | 221 | |
26-Mar-21 | 210 | 221 | |
02-Apr-21 | 210 | 223 | |
09-Apr-21 | 210 | 223 | |
16-Apr-21 | 210 | 223 | |
23-Apr-21 | 210 | 223 | |
30-Apr-21 | 210 | 223 | |
07-May-21 | 210 | 237 | |
14-May-21 | 210 | 237 | |
21-May-21 | 210 | 237 | |
28-May-21 | 210 | 237 | |
04-Jun-21 | 210 | 250 | |
11-Jun-21 | 210 | 250 | |
18-Jun-21 | 175 | 250 | |
25-Jun-21 | 140 | 250 | |
02-Jul-21 | 140 | 258 | |
09-Jul-21 | 140 | 258 | |
16-Jul-21 | 140 | 258 | |
23-Jul-21 | 140 | 258 | |
30-Jul-21 | 140 | 258 | |
06-Aug-21 | 140 | 272 | |
13-Aug-21 | 140 | 272 | |
20-Aug-21 | 140 | 272 | |
27-Aug-21 | 140 | 272 | |
03-Sep-21 | 140 | 282 | |
10-Sep-21 | 140 | 282 | |
17-Sep-21 | 140 | 282 | |
24-Sep-21 | 140 | 282 | |
01-Oct-21 | 140 | 304 | |
08-Oct-21 | 140 | 304 | |
15-Oct-21 | 140 | 304 | |
22-Oct-21 | 140 | 304 | |
29-Oct-21 | 140 | 304 | |
05-Nov-21 | 140 | 304 | |
12-Nov-21 | 140 | 304 | |
19-Nov-21 | 140 | 304 | |
26-Nov-21 | 140 | 304 | |
03-Dec-21 | 140 | 244 | |
10-Dec-21 | 140 | 244 | |
17-Dec-21 | 140 | 244 | |
24-Dec-21 | 244 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
This report summarises the hay market for Gippsland, Victoria.
Commentary
- No significant rain was reported in the region this week.
- Some suggest there may be issues with pasture turning rank, as growers have not been able to get onto paddocks to make silage due to the wet weather.
- A large quantity of round and pit silage has already been made in the region.
- Corn plantings may not happen in southern Gippsland this year due to the ongoing wet weather and delays in the getting pastures off.
- There is some interest picking up for vetch, with good quality undamaged product selling for $200-$210/tonne on farm in the Mallee region.
- Weather damaged vetch is priced as low as $140/tonne on farm.
- All prices remain steady this week.
- Cereal hay: +/-0 ($280 to $330/tonne). Prices remain steady this week.
- Lucerne hay: +/-0 ($550 to $650/tonne). Prices remain steady this week.
- Straw: +/-0 ($70 to $85/tonne). Prices remain steady this week.
- Pasture hay: +/-0 ($130 to $150/tonne). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.