South East SA
Date | SE '22 | SE '21 | SE '5YA |
---|---|---|---|
07-Jan-22 | 355 | 290 | 291 |
14-Jan-22 | 340 | 295 | 293 |
21-Jan-22 | 340 | 305 | 294 |
28-Jan-22 | 345 | 303 | 293 |
04-Feb-22 | 350 | 300 | 291 |
11-Feb-22 | 360 | 300 | 292 |
18-Feb-22 | 365 | 300 | 290 |
25-Feb-22 | 370 | 300 | 286 |
04-Mar-22 | 375 | 300 | 283 |
11-Mar-22 | 385 | 300 | 284 |
18-Mar-22 | 395 | 305 | 285 |
25-Mar-22 | 400 | 305 | 285 |
01-Apr-22 | 395 | 298 | 281 |
08-Apr-22 | 400 | 290 | 278 |
15-Apr-22 | 405 | 295 | 280 |
22-Apr-22 | 410 | 305 | 283 |
29-Apr-22 | 415 | 315 | 286 |
06-May-22 | 435 | 310 | 284 |
13-May-22 | 460 | 320 | 285 |
20-May-22 | 485 | 330 | 289 |
27-May-22 | 495 | 325 | 288 |
03-Jun-22 | 325 | 295 | |
10-Jun-22 | 330 | 299 | |
17-Jun-22 | 335 | 303 | |
24-Jun-22 | 330 | 305 | |
01-Jul-22 | 335 | 305 | |
08-Jul-22 | 340 | 313 | |
15-Jul-22 | 330 | 310 | |
22-Jul-22 | 345 | 308 | |
29-Jul-22 | 345 | 307 | |
05-Aug-22 | 345 | 307 | |
12-Aug-22 | 350 | 309 | |
19-Aug-22 | 355 | 309 | |
26-Aug-22 | 360 | 307 | |
02-Sep-22 | 365 | 306 | |
09-Sep-22 | 365 | 311 | |
16-Sep-22 | 355 | 312 | |
23-Sep-22 | 360 | 320 | |
30-Sep-22 | 365 | 323 | |
07-Oct-22 | 370 | 325 | |
14-Oct-22 | 375 | 323 | |
21-Oct-22 | 370 | 321 | |
28-Oct-22 | 365 | 318 | |
04-Nov-22 | 365 | 314 | |
11-Nov-22 | 370 | 315 | |
18-Nov-22 | 385 | 314 | |
25-Nov-22 | 395 | 316 | |
02-Dec-22 | 405 | 318 | |
09-Dec-22 | 405 | 319 | |
16-Dec-22 | 395 | 316 | |
23-Dec-22 | 350 | 309 | |
30-Dec-22 | 353 | 309 |
Notes:
Commentary
- Wheat: Up $5 ($395 to $405/tonne). Barley: Up $5 ($380 to $390/tonne). Maize: Down $15 ($410 to $420/tonne). Canola Meal: Steady ($585 to $595/tonne).
- South Australian weather has been fine over the past week across the state with some rainfall recorded early in the week.
- Wheat markets have experienced a week of volatility across all grades but ended higher.
- Barley prices remained relatively stable throughout the last week.