Report iconReport

Darling Downs


Date DD '23 DD '22 DD '5YA
06-Jan-23 400 310 368
13-Jan-23 400 305 370
20-Jan-23 400 290 369
27-Jan-23 400 298 371
03-Feb-23 390 305 371
10-Feb-23 390 305 369
17-Feb-23 395 305 368
24-Feb-23 400 315 368
03-Mar-23 400 325 367
10-Mar-23 405 343 369
17-Mar-23 410 365 375
24-Mar-23 415 365 375
31-Mar-23 410 385 383
07-Apr-23 420 380 383
14-Apr-23 415 388 387
21-Apr-23 410 395 390
28-Apr-23 415 405 392
05-May-23 405 415 390
12-May-23 410 448 394
19-May-23 415 480 403
26-May-23 410 500 404
02-Jun-23 420 480 401
09-Jun-23 420 465 395
16-Jun-23 425 475 395
23-Jun-23 430 460 395
30-Jun-23 430 435 390
07-Jul-23 430 425 387
14-Jul-23 428 423 387
21-Jul-23 425 420 388
28-Jul-23 440 415 391
04-Aug-23 440 420 395
11-Aug-23 445 405 397
18-Aug-23 458 395 397
25-Aug-23 470 385 397
01-Sep-23 475 380 387
08-Sep-23 475 375 383
15-Sep-23 480 365 380
22-Sep-23 490 373 383
29-Sep-23 478 380 386
06-Oct-23 465 380 385
13-Oct-23 475 400 390
20-Oct-23 470 405 390
27-Oct-23 465 410 389
03-Nov-23 460 400 383
10-Nov-23 453 390 377
17-Nov-23 445 385 374
24-Nov-23 445 380 376
01-Dec-23 385 378
08-Dec-23 390 380
15-Dec-23 390 377
22-Dec-23 400 379
29-Dec-23 400 380

Notes:

Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.

The grain report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain markets in each dairy region. This report is created using data provided by Profarmer Consulting. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.

Commentary

  • Wheat: Steady ($440 to $450/tonne). Barley: Up $5 ($435 to $445/tonne). Maize: Down $5 ($470 to $480/tonne). Sorghum: Down $15 ($435 to $445/tonne).

  • Growing areas in Queensland have experienced significant rainfall over the past week, with some areas receiving over 100mm, although other areas missed out and received less than 10mm. The system is not finished yet, with rainfall forecast to continue into next week. The recent rain is expected to see summer crop planting ramp up.

  • Wheat prices were softer this week as end users are mostly covered through into the new year. Traded volumes have declined with harvest now finished and grain in storage on farm and in depots.

  • Barley prices firmed as grower selling pulls back for the feed grades. Chinese demand also added support to the market.

  • Sorghum prices softened on the back of forecast rainfall which should see planting ramp up.






































X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm