Gippsland
20 May 2020
Date | Gipps '23 | Gipps '22 | Gipps '5YA |
---|---|---|---|
06-Jan-23 | 424 | 380 | 360 |
13-Jan-23 | 420 | 380 | 363 |
20-Jan-23 | 415 | 380 | 363 |
27-Jan-23 | 415 | 378 | 362 |
03-Feb-23 | 410 | 375 | 361 |
10-Feb-23 | 420 | 365 | 357 |
17-Feb-23 | 425 | 365 | 356 |
24-Feb-23 | 430 | 368 | 355 |
03-Mar-23 | 415 | 370 | 351 |
10-Mar-23 | 415 | 378 | 352 |
17-Mar-23 | 415 | 395 | 361 |
24-Mar-23 | 415 | 395 | 361 |
31-Mar-23 | 405 | 400 | 362 |
07-Apr-23 | 405 | 400 | 364 |
14-Apr-23 | 408 | 408 | 368 |
21-Apr-23 | 410 | 415 | 374 |
28-Apr-23 | 405 | 420 | 377 |
05-May-23 | 400 | 435 | 379 |
12-May-23 | 400 | 468 | 384 |
19-May-23 | 400 | 500 | 393 |
26-May-23 | 400 | 500 | 395 |
02-Jun-23 | 400 | 485 | 398 |
09-Jun-23 | 400 | 470 | 393 |
16-Jun-23 | 403 | 485 | 394 |
23-Jun-23 | 405 | 480 | 390 |
30-Jun-23 | 410 | 465 | 387 |
07-Jul-23 | 400 | 435 | 382 |
14-Jul-23 | 393 | 438 | 382 |
21-Jul-23 | 385 | 440 | 384 |
28-Jul-23 | 400 | 410 | 380 |
04-Aug-23 | 390 | 420 | 384 |
11-Aug-23 | 395 | 420 | 387 |
18-Aug-23 | 398 | 415 | 386 |
25-Aug-23 | 400 | 410 | 386 |
01-Sep-23 | 400 | 405 | 384 |
08-Sep-23 | 410 | 400 | 384 |
15-Sep-23 | 420 | 400 | 385 |
22-Sep-23 | 425 | 408 | 392 |
29-Sep-23 | 423 | 415 | 390 |
06-Oct-23 | 420 | 415 | 386 |
13-Oct-23 | 415 | 425 | 394 |
20-Oct-23 | 410 | 450 | 398 |
27-Oct-23 | 410 | 450 | 396 |
03-Nov-23 | 400 | 460 | 395 |
10-Nov-23 | 400 | 470 | 396 |
17-Nov-23 | 400 | 460 | 398 |
24-Nov-23 | 405 | 430 | 394 |
01-Dec-23 | 425 | 392 | |
08-Dec-23 | 420 | 385 | |
15-Dec-23 | 430 | 388 | |
22-Dec-23 | 435 | 388 | |
29-Dec-23 | 428 | 387 |
Notes:
Commentary
- Wheat: Up $5 ($400 to $410/tonne). Barley: Steady ($360 to $370/tonne). Maize: Steady ($460 to $470/tonne). Canola Meal: Steady ($575 to $585/tonne).
- Harvest is starting to ramp up in Southern NSW and Victoria but looks like it will come to a halt over the weekend with significant rainfall forecast. There are concerns that the rain may damage crops. So far though, yields have reportedly been strong and grain quality has been good.
- Wheat prices have been even to slightly softer this week, due to harvest pressure and weaker offshore markets earlier in the week.
- Barley prices were relatively steady this week, as harvest pressure weighed on the market and Chinese export demand provided support.
- Lentil bids were slightly firmer despite the stronger Australian Dollar.