North Coast NSW
20 May 2020
Date | N NSW '23 | N NSW '22 | N NSW '5YA |
---|---|---|---|
06-Jan-23 | 399 | 295 | 356 |
13-Jan-23 | 400 | 295 | 358 |
20-Jan-23 | 400 | 270 | 356 |
27-Jan-23 | 405 | 273 | 358 |
03-Feb-23 | 400 | 275 | 358 |
10-Feb-23 | 405 | 275 | 355 |
17-Feb-23 | 405 | 275 | 352 |
24-Feb-23 | 405 | 285 | 351 |
03-Mar-23 | 390 | 295 | 348 |
10-Mar-23 | 390 | 300 | 347 |
17-Mar-23 | 390 | 305 | 351 |
24-Mar-23 | 390 | 305 | 351 |
31-Mar-23 | 390 | 315 | 358 |
07-Apr-23 | 390 | 315 | 358 |
14-Apr-23 | 388 | 315 | 359 |
21-Apr-23 | 385 | 315 | 358 |
28-Apr-23 | 385 | 315 | 354 |
05-May-23 | 385 | 315 | 350 |
12-May-23 | 385 | 343 | 352 |
19-May-23 | 385 | 370 | 360 |
26-May-23 | 385 | 400 | 364 |
02-Jun-23 | 385 | 380 | 362 |
09-Jun-23 | 385 | 440 | 375 |
16-Jun-23 | 385 | 460 | 380 |
23-Jun-23 | 385 | 435 | 380 |
30-Jun-23 | 385 | 420 | 380 |
07-Jul-23 | 385 | 410 | 378 |
14-Jul-23 | 380 | 408 | 377 |
21-Jul-23 | 375 | 405 | 376 |
28-Jul-23 | 375 | 400 | 379 |
04-Aug-23 | 380 | 400 | 382 |
11-Aug-23 | 380 | 340 | 375 |
18-Aug-23 | 385 | 360 | 383 |
25-Aug-23 | 390 | 380 | 389 |
01-Sep-23 | 390 | 365 | 387 |
08-Sep-23 | 390 | 365 | 360 |
15-Sep-23 | 395 | 370 | 364 |
22-Sep-23 | 410 | 370 | 368 |
29-Sep-23 | 410 | 370 | 372 |
06-Oct-23 | 410 | 380 | 372 |
13-Oct-23 | 420 | 390 | 378 |
20-Oct-23 | 420 | 395 | 377 |
27-Oct-23 | 420 | 400 | 375 |
03-Nov-23 | 420 | 400 | 369 |
10-Nov-23 | 415 | 400 | 367 |
17-Nov-23 | 410 | 390 | 366 |
24-Nov-23 | 400 | 385 | 367 |
01-Dec-23 | 388 | 373 | |
08-Dec-23 | 390 | 372 | |
15-Dec-23 | 390 | 366 | |
22-Dec-23 | 395 | 371 | |
29-Dec-23 | 398 | 371 |
Notes:
Commentary
- Wheat: Down $10 ($395 to $405/tonne). Barley: Up $5 ($400 to $410/tonne). Maize: Up $10 ($460 to $470/tonne). Sorghum: Down $5 ($375 to $385/tonne).
- Harvest continues to move south, with harvest in the northern part of the state mostly complete and the southern regions starting to focus on wheat. Harvest will be slowed down by the significant rainfall event forecast for the weekend and into next week.
- Wheat prices were lower this week due to end users being covered into the new year and softer global prices earlier in the week. The high volumes of ASW1 harvested are keeping pressure on feed markets.
- Barley prices were slightly stronger this week with Chinese demand providing support to the market.
- Sorghum prices softened on the back of forecast rainfall which should see planting ramp up.