North Coast NSW
Date | N NSW '21 | N NSW '20 | N NSW '5YA |
---|---|---|---|
08-Jan-21 | 265 | 450 | 358 |
15-Jan-21 | 275 | 460 | 358 |
22-Jan-21 | 460 | 358 | |
29-Jan-21 | 460 | 358 | |
05-Feb-21 | 455 | 356 | |
12-Feb-21 | 445 | 356 | |
19-Feb-21 | 440 | 356 | |
26-Feb-21 | 440 | 356 | |
05-Mar-21 | 435 | 348 | |
12-Mar-21 | 425 | 348 | |
19-Mar-21 | 435 | 348 | |
26-Mar-21 | 455 | 348 | |
02-Apr-21 | 475 | 354 | |
09-Apr-21 | 490 | 354 | |
16-Apr-21 | 480 | 354 | |
23-Apr-21 | 470 | 354 | |
30-Apr-21 | 450 | 354 | |
07-May-21 | 430 | 347 | |
14-May-21 | 420 | 347 | |
21-May-21 | 405 | 347 | |
28-May-21 | 395 | 347 | |
04-Jun-21 | 385 | 355 | |
11-Jun-21 | 375 | 355 | |
18-Jun-21 | 365 | 355 | |
25-Jun-21 | 365 | 355 | |
02-Jul-21 | 365 | 356 | |
09-Jul-21 | 370 | 356 | |
16-Jul-21 | 380 | 356 | |
23-Jul-21 | 380 | 356 | |
30-Jul-21 | 385 | 356 | |
06-Aug-21 | 385 | 363 | |
13-Aug-21 | 375 | 363 | |
20-Aug-21 | 370 | 363 | |
27-Aug-21 | 365 | 363 | |
03-Sep-21 | 370 | 351 | |
10-Sep-21 | 250 | 351 | |
17-Sep-21 | 245 | 351 | |
24-Sep-21 | 250 | 351 | |
01-Oct-21 | 255 | 366 | |
08-Oct-21 | 250 | 366 | |
15-Oct-21 | 265 | 366 | |
22-Oct-21 | 260 | 366 | |
29-Oct-21 | 260 | 366 | |
05-Nov-21 | 260 | 355 | |
12-Nov-21 | 245 | 355 | |
19-Nov-21 | 255 | 355 | |
26-Nov-21 | 260 | 355 | |
03-Dec-21 | 275 | 354 | |
10-Dec-21 | 270 | 354 | |
17-Dec-21 | 265 | 354 | |
24-Dec-21 | 354 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Commentary
- Wheat: Up $10 ($270 to $280/tonne). Barley: Up $5 ($205 to $215/tonne). Maize: Steady ($355 to $365/tonne). Sorghum: Down $10 ($325 to $335/tonne).
- Soil moisture levels have improved in parts of southern Queensland, after receiving strong rainfall levels.
- As the harvest season has started to wrap up along the east coast, wheat and barley prices have strengthened as demand begins to increase.
- After recent wet weather conditions, new crop sorghum prices have reduced, with sources indicating planting will continue into late January throughout southern Queensland.
This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairying region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, to the fullest extent permitted by Australian law Dairy Australia disclaims all liability for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends that all persons seek independent advice and, where appropriate, advice from a qualified adviser, before making any decisions about changes to business strategy.