Report iconReport

South East SA


Date SE '23 SE '22 SE '5YA
06-Jan-23 376 355 322
13-Jan-23 375 340 325
20-Jan-23 375 340 325
27-Jan-23 365 345 327
03-Feb-23 365 350 325
10-Feb-23 370 360 325
17-Feb-23 388 365 325
24-Feb-23 405 370 324
03-Mar-23 410 375 322
10-Mar-23 410 385 324
17-Mar-23 413 400 336
24-Mar-23 415 400 336
31-Mar-23 400 395 337
07-Apr-23 400 400 337
14-Apr-23 403 405 341
21-Apr-23 405 410 344
28-Apr-23 385 415 344
05-May-23 375 435 345
12-May-23 378 460 348
19-May-23 380 485 355
26-May-23 370 495 354
02-Jun-23 375 495 361
09-Jun-23 390 485 359
16-Jun-23 388 490 360
23-Jun-23 385 480 356
30-Jun-23 385 460 353
07-Jul-23 380 450 352
14-Jul-23 373 440 349
21-Jul-23 365 430 350
28-Jul-23 385 430 353
04-Aug-23 385 420 352
11-Aug-23 385 415 353
18-Aug-23 393 425 356
25-Aug-23 400 435 358
01-Sep-23 395 425 355
08-Sep-23 400 415 352
15-Sep-23 405 400 349
22-Sep-23 410 408 356
29-Sep-23 408 415 362
06-Oct-23 405 415 365
13-Oct-23 400 425 367
20-Oct-23 400 435 368
27-Oct-23 390 430 366
03-Nov-23 385 428 360
10-Nov-23 385 425 359
17-Nov-23 385 430 360
24-Nov-23 380 435 364
01-Dec-23 415 359
08-Dec-23 395 354
15-Dec-23 370 347
22-Dec-23 380 346
29-Dec-23 378 346

Notes:

Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.

The grain report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain markets in each dairy region. This report is created using data provided by Profarmer Consulting. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.

Commentary

  • Wheat: Down $5 ($375 to $385/tonne). Barley: Steady ($325 to $335/tonne). Maize: Steady ($440 to $450/tonne). Canola Meal: Steady ($605 to $615/tonne).

  • The past week has seen rainfall in the western growing areas, with the far west of Eyre Peninsula receiving between 10-30mm. The 8-day forecast shows significant falls across most of the east of the state which will hinder harvest progress.

  • Wheat prices were even to slightly lower this week, as softer offshore future markets and harvest pressure weighed on the market.

  • Barley prices were mostly steady over the past week, although harvest pressure continues to build.

  • Lentil bids were slightly firmer despite the stronger Australian Dollar.

     
     
     

     
     
     

     
     

     
     
     


     

     



     


     
     

     
     

     
     
     
     



     
     
     
     



     
     
     


     
     
     
     
     

     
     
     
     




     
     




X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm