Central SA
Date | C SA '21 | C SA '20 | C SA '5YA |
---|---|---|---|
08-Jan-21 | 295 | 305 | 283 |
15-Jan-21 | 295 | 315 | 283 |
22-Jan-21 | 315 | 283 | |
29-Jan-21 | 320 | 283 | |
05-Feb-21 | 310 | 278 | |
12-Feb-21 | 305 | 278 | |
19-Feb-21 | 300 | 278 | |
26-Feb-21 | 300 | 278 | |
05-Mar-21 | 295 | 274 | |
12-Mar-21 | 295 | 274 | |
19-Mar-21 | 305 | 274 | |
26-Mar-21 | 335 | 274 | |
02-Apr-21 | 345 | 283 | |
09-Apr-21 | 355 | 283 | |
16-Apr-21 | 355 | 283 | |
23-Apr-21 | 355 | 283 | |
30-Apr-21 | 340 | 283 | |
07-May-21 | 335 | 281 | |
14-May-21 | 330 | 281 | |
21-May-21 | 315 | 281 | |
28-May-21 | 315 | 281 | |
04-Jun-21 | 310 | 288 | |
11-Jun-21 | 300 | 288 | |
18-Jun-21 | 295 | 288 | |
25-Jun-21 | 285 | 288 | |
02-Jul-21 | 285 | 289 | |
09-Jul-21 | 290 | 289 | |
16-Jul-21 | 300 | 289 | |
23-Jul-21 | 305 | 289 | |
30-Jul-21 | 310 | 289 | |
06-Aug-21 | 300 | 284 | |
13-Aug-21 | 290 | 284 | |
20-Aug-21 | 290 | 284 | |
27-Aug-21 | 280 | 284 | |
03-Sep-21 | 265 | 284 | |
10-Sep-21 | 270 | 284 | |
17-Sep-21 | 275 | 284 | |
24-Sep-21 | 283 | 284 | |
01-Oct-21 | 290 | 288 | |
08-Oct-21 | 295 | 288 | |
15-Oct-21 | 300 | 288 | |
22-Oct-21 | 310 | 288 | |
29-Oct-21 | 310 | 288 | |
05-Nov-21 | 315 | 282 | |
12-Nov-21 | 305 | 282 | |
19-Nov-21 | 300 | 282 | |
26-Nov-21 | 305 | 282 | |
03-Dec-21 | 295 | 279 | |
10-Dec-21 | 275 | 279 | |
17-Dec-21 | 280 | 279 | |
24-Dec-21 | 279 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Commentary
- Wheat: Down $10 ($300 to $310/tonne). Barley: Up $5 ($230 to $240/tonne). Maize: Steady ($375 to $385/tonne). Oats: Up $10 ($375 to $385/tonne).
- Warm weather throughout the past week has helped crops continue to ripen. Though the majority of crops are a week or so away, there is now some harvest activity in the state.
- APW wheat prices fell this week, and barley prices did also decrease.
- New crop canola prices have increased this week.
- The price of lentils fell this week as more growers started selling products and there is a lack of overseas interest.
This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairying region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, to the fullest extent permitted by Australian law Dairy Australia disclaims all liability for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends that all persons seek independent advice and, where appropriate, advice from a qualified adviser, before making any decisions about changes to business strategy.