South East SA
Date | SE 21 | SE 20 | SE 5YA |
---|---|---|---|
08-Jan-21 | 235 | 285 | 220 |
15-Jan-21 | 235 | 295 | 220 |
22-Jan-21 | 305 | 220 | |
29-Jan-21 | 320 | 220 | |
05-Feb-21 | 305 | 214 | |
12-Feb-21 | 305 | 214 | |
19-Feb-21 | 305 | 214 | |
26-Feb-21 | 305 | 214 | |
05-Mar-21 | 295 | 213 | |
12-Mar-21 | 285 | 213 | |
19-Mar-21 | 285 | 213 | |
26-Mar-21 | 285 | 213 | |
02-Apr-21 | 285 | 218 | |
09-Apr-21 | 285 | 218 | |
16-Apr-21 | 285 | 218 | |
23-Apr-21 | 285 | 218 | |
30-Apr-21 | 285 | 218 | |
07-May-21 | 285 | 226 | |
14-May-21 | 285 | 226 | |
21-May-21 | 285 | 226 | |
28-May-21 | 285 | 226 | |
04-Jun-21 | 285 | 260 | |
11-Jun-21 | 285 | 260 | |
18-Jun-21 | 280 | 260 | |
25-Jun-21 | 275 | 260 | |
02-Jul-21 | 275 | 260 | |
09-Jul-21 | 235 | 260 | |
16-Jul-21 | 235 | 260 | |
23-Jul-21 | 235 | 260 | |
30-Jul-21 | 235 | 260 | |
06-Aug-21 | 235 | 267 | |
13-Aug-21 | 235 | 267 | |
20-Aug-21 | 235 | 267 | |
27-Aug-21 | 235 | 267 | |
03-Sep-21 | 235 | 274 | |
10-Sep-21 | 235 | 274 | |
17-Sep-21 | 235 | 274 | |
24-Sep-21 | 235 | 274 | |
01-Oct-21 | 235 | 247 | |
08-Oct-21 | 235 | 247 | |
15-Oct-21 | 235 | 247 | |
22-Oct-21 | 235 | 247 | |
29-Oct-21 | 235 | 247 | |
05-Nov-21 | 235 | 220 | |
12-Nov-21 | 235 | 220 | |
19-Nov-21 | 235 | 220 | |
26-Nov-21 | 235 | 220 | |
03-Dec-21 | 235 | 208 | |
10-Dec-21 | 235 | 208 | |
17-Dec-21 | 235 | 208 | |
24-Dec-21 | 208 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
This report summarises the hay market for South Australia's south-east region.
Commentary
- There was strong rainfall received in the Millicent area, around 20 – 40mm of rain recorded, resulting in varied qualities of new season cereal hay.
- Cereal crops appear to be high yielding, also with varied quality.
- With the remaining pasture hay being baled now, exporters are still to finalise orders in the area. Demand reportedly remains heavily reduced across the region, as straw is still stacked in paddocks from last season. Demand is not expected to increase until autumn.
- No change to pricing this week.
- Cereal hay: +/-0 ($220 to $250/t). Prices remain steady this week.
- Lucerne hay: +/-0 ($330 to $350/t). Prices remains steady this week.
- Straw: +/-0 ($100 to $120/t). Prices remain steady this week.
- Pasture hay: +/-0 ($180 to $200/t). Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.