Central SA
Date | C SA '22 | C SA '21 | C SA '5YA |
---|---|---|---|
07-Jan-22 | 350 | 295 | 278 |
14-Jan-22 | 345 | 295 | 281 |
21-Jan-22 | 340 | 295 | 279 |
28-Jan-22 | 345 | 298 | 279 |
04-Feb-22 | 350 | 300 | 278 |
11-Feb-22 | 355 | 300 | 278 |
18-Feb-22 | 365 | 305 | 279 |
25-Feb-22 | 373 | 310 | 278 |
04-Mar-22 | 380 | 313 | 274 |
11-Mar-22 | 383 | 315 | 275 |
18-Mar-22 | 385 | 320 | 277 |
25-Mar-22 | 390 | 315 | 277 |
01-Apr-22 | 390 | 315 | 276 |
08-Apr-22 | 380 | 315 | 275 |
15-Apr-22 | 393 | 325 | 279 |
22-Apr-22 | 405 | 320 | 277 |
29-Apr-22 | 405 | 320 | 275 |
06-May-22 | 415 | 320 | 277 |
13-May-22 | 438 | 315 | 275 |
20-May-22 | 460 | 310 | 277 |
27-May-22 | 470 | 315 | 279 |
03-Jun-22 | 460 | 315 | 286 |
10-Jun-22 | 455 | 318 | 290 |
17-Jun-22 | 460 | 320 | 293 |
24-Jun-22 | 455 | 325 | 295 |
01-Jul-22 | 435 | 320 | 293 |
08-Jul-22 | 325 | 299 | |
15-Jul-22 | 325 | 298 | |
22-Jul-22 | 305 | 288 | |
29-Jul-22 | 310 | 288 | |
05-Aug-22 | 315 | 290 | |
12-Aug-22 | 333 | 295 | |
19-Aug-22 | 350 | 297 | |
26-Aug-22 | 355 | 295 | |
02-Sep-22 | 355 | 293 | |
09-Sep-22 | 355 | 297 | |
16-Sep-22 | 330 | 295 | |
23-Sep-22 | 340 | 302 | |
30-Sep-22 | 350 | 307 | |
07-Oct-22 | 360 | 308 | |
14-Oct-22 | 360 | 305 | |
21-Oct-22 | 358 | 302 | |
28-Oct-22 | 355 | 300 | |
04-Nov-22 | 355 | 296 | |
11-Nov-22 | 360 | 297 | |
18-Nov-22 | 375 | 297 | |
25-Nov-22 | 380 | 298 | |
02-Dec-22 | 385 | 299 | |
09-Dec-22 | 400 | 303 | |
16-Dec-22 | 385 | 301 | |
23-Dec-22 | 350 | 296 | |
30-Dec-22 | 350 | 296 |
Notes:
Commentary
- Wheat: Down $10 ($455 to $465/tonne). Barley: Up $5 ($415 to $425/tonne). Maize: Down $10 ($450 to $460/tonne). Canola meal: Up $50 ($415 to $425/tonne).
- Rainfall across most major growing regions has brought some much-needed moisture to the state.
- Wheat prices were volatile, a plunge in CBOT wheat futures are likely to pressure local wheat values over the next couple of days.
- Barley values bucked the trend set by wheat and performed ok last week as strong demand for feed barley continued.