Darling Downs
Date | DD 21 | DD 20 | DD 5YA |
---|---|---|---|
08-Jan-21 | 310 | 500 | 368 |
15-Jan-21 | 310 | 500 | 368 |
22-Jan-21 | 520 | 368 | |
29-Jan-21 | 525 | 368 | |
05-Feb-21 | 525 | 370 | |
12-Feb-21 | 525 | 370 | |
19-Feb-21 | 480 | 370 | |
26-Feb-21 | 435 | 370 | |
05-Mar-21 | 435 | 378 | |
12-Mar-21 | 435 | 378 | |
19-Mar-21 | 435 | 378 | |
26-Mar-21 | 415 | 378 | |
02-Apr-21 | 415 | 386 | |
09-Apr-21 | 415 | 386 | |
16-Apr-21 | 415 | 386 | |
23-Apr-21 | 415 | 386 | |
30-Apr-21 | 390 | 386 | |
07-May-21 | 390 | 388 | |
14-May-21 | 390 | 388 | |
21-May-21 | 390 | 388 | |
28-May-21 | 390 | 388 | |
04-Jun-21 | 390 | 397 | |
11-Jun-21 | 390 | 397 | |
18-Jun-21 | 370 | 397 | |
25-Jun-21 | 350 | 397 | |
02-Jul-21 | 350 | 402 | |
09-Jul-21 | 350 | 402 | |
16-Jul-21 | 350 | 402 | |
23-Jul-21 | 350 | 402 | |
30-Jul-21 | 310 | 402 | |
06-Aug-21 | 310 | 404 | |
13-Aug-21 | 310 | 404 | |
20-Aug-21 | 310 | 404 | |
27-Aug-21 | 310 | 404 | |
03-Sep-21 | 310 | 382 | |
10-Sep-21 | 310 | 382 | |
17-Sep-21 | 310 | 382 | |
24-Sep-21 | 310 | 382 | |
01-Oct-21 | 310 | 373 | |
08-Oct-21 | 310 | 373 | |
15-Oct-21 | 310 | 373 | |
22-Oct-21 | 310 | 373 | |
29-Oct-21 | 310 | 373 | |
05-Nov-21 | 310 | 358 | |
12-Nov-21 | 310 | 358 | |
19-Nov-21 | 310 | 358 | |
26-Nov-21 | 310 | 358 | |
03-Dec-21 | 310 | 357 | |
10-Dec-21 | 310 | 357 | |
17-Dec-21 | 310 | 357 | |
24-Dec-21 | 357 | ||
31-Dec-21 |
Notes:
Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.This report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain and hay markets in each dairy region. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.
This report summarises the hay market for the Darling Downs, Queensland.
Commentary
- In the Darling Downs, 30mm of rain was received, improving soil moisture levels in the region. Weather forecasts suggest this may continue in the coming weeks. However, the current summer rainfall is impacting planting of summer crops, with reports of some growers waiting until early March when they can plant oats.
- The current wet and humid weather conditions have reportedly been ideal for pasture growth in the region, with grower’s hopeful this pattern continues to March.
- Demand continues to remain subdued, as cattle prices reportedly remain high and some farmers are still looking to restock.
- No changes to pricing this week.
- Cereal hay: +/-0 ($300 to $320/t). Prices remain steady this week.
- Lucerne hay: +/-0 ($400 to $450/t). Prices remain steady this week.
- Straw: +/-0 ($60 to $70/t). Prices remain steady this week.
- Pasture hay: +/-0 ($200 to $240/t) Prices remain steady this week.
- Please note unless stated otherwise, prices are per tonne, sourced and delivered locally. The price range indicated is for feeds of varying quality with the price range generally indicative of quality of feed. We recommend feed testing and viewing of fodder before purchase to be sure of the quality of feed.