Report iconReport

Central West NSW


Date CW '23 CW '22 CW '5YA
06-Jan-23 399 290 314
13-Jan-23 400 280 317
20-Jan-23 400 280 317
27-Jan-23 405 278 317
03-Feb-23 400 275 315
10-Feb-23 400 285 315
17-Feb-23 405 280 311
24-Feb-23 410 288 309
03-Mar-23 405 295 305
10-Mar-23 415 300 304
17-Mar-23 408 305 307
24-Mar-23 400 305 307
31-Mar-23 400 315 314
07-Apr-23 395 310 313
14-Apr-23 395 350 322
21-Apr-23 395 390 330
28-Apr-23 405 390 329
05-May-23 405 400 326
12-May-23 400 425 328
19-May-23 395 450 336
26-May-23 400 460 339
02-Jun-23 380 445 337
09-Jun-23 360 445 338
16-Jun-23 358 450 341
23-Jun-23 355 440 339
30-Jun-23 355 420 336
07-Jul-23 355 420 336
14-Jul-23 355 415 334
21-Jul-23 355 410 335
28-Jul-23 365 405 338
04-Aug-23 355 410 343
11-Aug-23 360 380 341
18-Aug-23 360 380 343
25-Aug-23 360 380 347
01-Sep-23 370 370 346
08-Sep-23 380 375 333
15-Sep-23 385 375 335
22-Sep-23 390 378 338
29-Sep-23 398 380 341
06-Oct-23 405 380 340
13-Oct-23 400 385 344
20-Oct-23 400 385 344
27-Oct-23 400 435 354
03-Nov-23 390 443 352
10-Nov-23 388 450 351
17-Nov-23 385 455 352
24-Nov-23 380 455 354
01-Dec-23 423 349
08-Dec-23 390 341
15-Dec-23 395 336
22-Dec-23 395 341
29-Dec-23 398 341

Notes:

Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.

The grain report has been commissioned by Dairy Australia to provide an independent and timely assessment of grain markets in each dairy region. This report is created using data provided by Profarmer Consulting. It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy.

Commentary

  • Wheat: Down $5 ($375 to $385/tonne). Barley: Up $5 ($345 to $355/tonne). Maize: Up $15 ($460 to $470/tonne). Sorghum: Down $15 ($355 to $365/tonne).

  • Harvest continues to move south, with harvest in the northern part of the state mostly complete and the southern regions starting to focus on wheat. Harvest will be slowed down by the significant rainfall event forecast for the weekend and into next week.

  • Wheat prices were lower this week due to end users being covered into the new year and softer global prices earlier in the week. The high volumes of ASW1 harvested are keeping pressure on feed markets.

  • Barley prices were slightly stronger this week with Chinese demand providing support to the market.

  • Sorghum prices softened on the back of forecast rainfall which should see planting ramp up.












































X
You're viewing the Dairy Australia website. To view regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm